Credit Linkage Status
Credit Linkage Status
At a Glance
| Sl. No. | District | Loan Sanctioned | Loan Disbursement | Loan Outstanding | ||||
|---|---|---|---|---|---|---|---|---|
| Amount (Rs.) | No. of SHG | Amount (Rs.) | No. of SHG | Amount (Rs.) | No. of SHG | Avg. Outstanding | ||
| 1 | 24 PARGANAS NORTH | 42744 | 1884.0698 | 1950.3987 | 70862 | 84358 | 2308.4471 | 2.752390139 |
| 2 | 24 PARGANAS SOUTH | 36476 | 1683.707 | 2752.2795 | 79579 | 92787 | 2534.7601 | 3.458549994 |
| 3 | ALIPURUDUAR | 17038 | 849.8371 | 730.5138 | 23370 | 25662 | 924.0829 | 3.125861361 |
| 4 | BANKURA | 31511 | 1395.3416 | 1519.6078 | 53795 | 62647 | 1550.6901 | 2.824812343 |
| 5 | BIRBHUM | 45137 | 1929.257 | 2080.5298 | 62090 | 69421 | 1823.4919 | 3.350829119 |
| 6 | COOCHBEHAR | 33026 | 1934.3772 | 1675.2113 | 53820 | 58870 | 2261.7534 | 3.112618543 |
| 7 | DARJEELING GTA | 5750 | 322.6674 | 436.7258 | 11355 | 12195 | 445.0855 | 3.846110084 |
| 8 | DINAJPUR DAKSHIN | 18871 | 788.4288 | 691.9658 | 24800 | 28590 | 724.131 | 2.790184677 |
| 9 | DINAJPUR UTTAR | 25724 | 1237.1127 | 1233.6364 | 41208 | 47534 | 1291.2863 | 2.993681809 |
| 10 | HOOGHLY | 40606 | 1815.3092 | 1576.5424 | 48972 | 54656 | 1602.4759 | 3.219273054 |
| 11 | HOWRAH | 29503 | 1222.8433 | 1152.1288 | 35909 | 39605 | 1083.1057 | 3.208468072 |
| 12 | JALPAIGURI | 26485 | 1259.6084 | 963.7754 | 36072 | 40501 | 1182.3664 | 2.671810268 |
| 13 | JHARGRAM | 20664 | 760.893 | 481.4228 | 15944 | 20141 | 584.9544 | 3.019460612 |
| 14 | KALIMPONG | 2302 | 129.599 | 164.7279 | 3299 | 3703 | 158.5956 | 4.993267657 |
| 15 | MALDAH | 49692 | 1921.6953 | 1693.3985 | 59578 | 67816 | 1847.3472 | 2.84232183 |
| 16 | MURSHIDABAD | 49840 | 2237.419 | 2022.6194 | 74488 | 89545 | 2108.6511 | 2.715362743 |
| 17 | NADIA | 28632 | 1577.3048 | 1629.3118 | 56535 | 67923 | 1780.8676 | 2.881952419 |
| 18 | PASCHIM BARDHAMAN | 12900 | 340.6403 | 366.8739 | 10967 | 13124 | 325.4673 | 3.345253032 |
| 19 | PASCHIM MEDINIPUR | 48342 | 2880.4099 | 2585.0576 | 59179 | 70634 | 2742.5465 | 4.368200882 |
| 20 | PURBA BARDHAMAN | 49164 | 2117.7374 | 2052.8707 | 58520 | 70727 | 1973.4883 | 3.507981374 |
| 21 | PURBA MEDINIPUR | 46967 | 3067.9889 | 3672.1293 | 69796 | 85207 | 3668.3128 | 5.261231732 |
| 22 | PURULIA | 19769 | 762.261 | 721.1993 | 33817 | 43409 | 875.5709 | 2.132653103 |
| 23 | SILIGURI MAHAKUMA PARISHAD DMMU | 8847 | 359.3392 | 210.7383 | 7992 | 8998 | 323.7541 | 2.636865616 |
| 24 | COOPERATIVE BANK | 124271 | 2626.7949 | 2626.7949 | 124271 | 130877 | 1964.2781 | 2.11 |
| Total | 814261 | 35104.6422 | 34990.4599 | 1116218 | 1288930 | 36085.5102 | 77.169140463 | |
Training Management